A-Mods - Feature
Finish Start Car Driver Hometown Points
1 1 19M    Dan Menk    Franklin , Mn 40.00  
2 4 7    Eric Dailey    Armstrong , Ia 39.00  
3 3 17S    James Slawson    Milford , Ia 38.00  
4 2 1A    Dwain Hanson    Lakefield , Mn 37.00  
5 7 65    Justin Bjorklund    Renville , Mn 36.00  
6 5 66    Jerry Wren    Howard Lake, Mn 35.00  
7 8 X    Josh Rosolzler    Sanborn , Mn 34.00  
8 10 95    Oliver Kollofski    Fairmont , Mn 33.00  
9 9 07    Justin Anderson    Truman , Mn 32.00  
10 11 17X    Garry Oskerson    Fairmont , Mn 31.00  
11 12 7S    Todd Stinehart     - 30.00 DNF
12 6 63    Josh Meyer    Fairmont , Mn 29.00 DNF
     More Results

 
 
Stock Cars - Feature
Finish Start Car Driver Hometown Points
1 1 5L    Dustin Larson    Rushmore , Mn 40.00  
2 7 6L    Jim Larson    Rushmore , Mn 39.00  
3 3 31    Trent Schroeder    Worthington , Mn 38.00  
4 10 83    James Richert    Comfry , Mn 37.00  
5 6 41X    Brad Scheibel    Essig , Mn 36.00  
6 8 04    Roger Verdoorn    Sibley , Ia 35.00  
7 9 38    Derek Voehl    Lakefield , Mn 34.00  
8 5 63    Donnie Planting    Estherville , Ia 33.00  
9 2 GF2    Jeff Luhmann    Jackson , Mn 32.00  
10 4 5    Luke Sathoff    Jackson , Mn 31.00  
11 11 25M    Matt Allen    Alpha , Mn 30.00  
12 13 7L    Jeff Larson    Lakefield , Mn 29.00 DNF
13 12 66    Dan Thate    Fairmont , Mn 28.00 DNS
     More Results

 
 
305 Sprints - Feature
Finish Start Car Driver Hometown Points
1 1 05    Bill Boles    Harris , Ia 50.00  
2 7 93    Derrik Lusk    Jackson , Mn 45.00  
3 2 33    Travis Lain    Des Moines, Ia 41.00  
4 3 13MJ    Brandon Halverson    Jackson , Mn 38.00  
5 6 33G    Jeff Metli    Mason City, Ia 36.00  
6 5 29X    Devin Friedricksen    Arthur , Ia 35.00 DNF
7 4 98    Steve Yarns    Spirit Lake, Ia 34.00 DNF
8 9 F1    Micheal Fishel    Mason City, Ia 33.00 DNF
9 8 4S    Ryan Voss    Okoboji , Ia 32.00 DNS
10 10 33X    Trevor Smith     - 31.00 DNS
     More Results

 
 
Outlaw Sprints - Feature
Finish Start Car Driver Hometown Points
1 1 35    Skylar Prochaska    Lakefield , Mn 50.00  
2 4 1WX    Bill Boles    Harris , Ia 45.00  
3 2 75C    Casey Heser    Jackson , Mn 41.00  
4 3 09    Matt Juhl    Estherville , Ia 38.00  
5 5 29    Troy Schmidke    Trimont , Mn 36.00  
6 6 12    Brandon Bosma    Sheldon , Ia 35.00 DNF
7 7 4    Eric Schulz    Sioux Falls, Sd 34.00 DNS
8 8 15    Joe Riedel    Ramona , Sd 33.00 DNS
     More Results

 
 
Sport Mods - Feature
Finish Start Car Driver Hometown Points
1 8 03Z    Jason Andrews    Okabena , Mn 40.00  
2 5 9    Matthew Looft    Swea City, Ia 39.00  
3 1 1    Greg Sidles    Emmetsburg , Ia 38.00  
4 3 90    Chad Krug    Emmetsburg , Ia 37.00  
5 6 25    Dan Paplow    Dundee , Mn 36.00  
6 9 33    Tim Rupp    Cherokee , Ia 35.00  
7 7 3W    Randy Winter    Winnebago , Mn 34.00  
8 12 80    Josh Bonnstetter    Slayton , Mn 33.00  
9 23 30    Ben Ruby    Winnebago , Mn 32.00  
10 11 18    Kyle Steuber    Fairmont , Mn 31.00  
11 14 0    Justin Remus    Sleepy Eye, Mn 30.00  
12 22 20    Justin Schuder    Fairmont , Mn 29.00  
13 10 R6    Danny Myrvold    Heron Lake, Mn 28.00  
14 15 7C    Ben Chukuske    Sherburn , Mn 27.00  
15 18 34    Miles Veen     - 26.00  
16 13 8L    Lyle Sathoff    Armstrong , Ia 25.00  
17 16 1D    Jason Daly    Storden , Mn 24.00  
18 4 75    Eric Kinnetz    Milford , Ia 23.00  
19 19 24    Jake Schroeder    Lakefield , Mn 22.00  
20 21 7N    Nathan Chukuske    Sherburn , Mn 21.00  
21 2 35    Bruce Egeland    Marshall , Mn 20.00 DNF
22 17 23    Logan Kelly    Fairmont , Mn 19.00 DNS
23 20 R1    Tom Brown    Heron Lake, Mn 18.00 DNS
     More Results

 
 
Hobby Stocks - Feature
Finish Start Car Driver Hometown Points
1 6 75C    Cory Probst    Worthington , Mn 40.00  
2 3 45    Drew Barglof    Sioux Rapids, Ia 39.00  
3 7 25H    Matt Hanson    Slayton , Mn 38.00  
4 20 84    Josh Peters    Dickens , Ia 37.00  
5 12 14    Ernie Dailey    Worthington , Mn 36.00  
6 9 87    John Briggs    Cherokee , Ia 35.00  
7 23 17X    Justin Luinenburg     - 34.00  
8 13 2BX    Jeff Senne    Fairmont , Mn 33.00  
9 11 17    Trevor Holm    Chandler , Mn 32.00  
10 5 52    Guy Kimpton    Wells , Mn 31.00  
11 4 52S    Kyle Schley    Alpha , Mn 30.00  
12 16 2    Merle Pattison    Estherville , Ia 29.00  
13 18 57    Lee Fetchenheir    Mankato , Mn 28.00  
14 15 2T    Tj Tweedt    Jackson , Mn 27.00  
15 14 5    Doug Barglof     - 26.00  
16 17 21B    Brad Falline    Spencer , Ia 25.00  
17 21 20N    Justin Nehring    Storm Lake, Ia 24.00  
18 10 11    Casey Iehl    Rembrandt , Ia 23.00 DNF
19 2 83X    Jeff Frederick     - 22.00 DNF
20 19 68M    Ryan Michelson    Superior , Ia 21.00 DNF
21 8 1X    Rex Hammerschmidt    Mankato , Mn 20.00 DNF
22 1 27    Malik Sampson    Worthington , Mn 19.00 DNF
23 22 28    John Ross     - 18.00 DNS
     More Results

 
 
Sport Compacts - Feature
Finish Start Car Driver Hometown Points
1 2 11    Aaron Betz    Avoca , Mn 40.00  
2 1 2R    Mick Rykhus    Eagle Lake, Mn 39.00  
3 6 33    Megan Lappegard    Estherville , Ia 38.00  
4 4 7    Stephanie Forsberg    Slayton , Mn 37.00  
5 3 33X    Nikkya Betz    Avoca , Mn 36.00  
6 8 101X    Tony Salmon     - 35.00  
7 10 84B    Bobby White     - 34.00  
8 13 22X    Joe Bunkofske    Armstrong , Ia 33.00  
9 7 101K    Jason Bolte    Odin , Mn 32.00  
10 11 3DD    Deedee Bolte    Jackson , Mn 31.00  
11 5 9    Nate Coopman    Mankato , Mn 30.00 DNF
12 12 77Z    Blaney Markman    Jackson , Mn 29.00 DNF
13 9 21    Heather Heser    Jackson , Mn 28.00 DNF
     More Results